Official | Total Finals officiated | Play-Off | Cup | Trophy |
Dale Aitcheson | 19 | 8 | 4 | 7 |
Paul Walton | 13 | 3 | 3 | 7 |
Keith Williams | 13 | 4 | 3 | 6 |
Will Jones | 12 | 6 | 1 | 5 |
Neil Wilkinson | 12 | 8 | 3 | 1 |
Haydn Jones | 12 | 5 | 4 | 3 |
Simon Unsworth | 12 | 4 | 3 | 5 |
Rob Hickman | 11 | 2 | 4 | 5 |
Alan Richardson | 10 | 6 | 3 | 1 |
Chris Dodds | 10 | 2 | 2 | 6 |
Roger Harrison | 9 | 4 | 3 | 2 |
Stephen Ellis | 9 | 2 | 3 | 4 |
Colin Gerrard | 8 | 2 | 4 | 2 |
Richard Stokes | 8 | 3 | 4 | 1 |
Rob Iliffe | 7 | 2 | 4 | 1 |
Trevor Pountain | 7 | 2 | 1 | 4 |
Keith Bruce | 6 | 2 | 2 | 2 |
Andy Thackray | 6 | 1 | 3 | 2 |
Eduard Udyanskyy | 6 | 3 | 1 | 2 |
Gavin Williams | 6 | 0 | 4 | 2 |
Ian Pollard | 5 | 1 | 2 | 2 |
Kate Unsworth | 5 | 1 | 1 | 3 |
Mac Callender | 4 | 1 | 1 | 2 |
Ian Macdonald | 4 | 0 | 1 | 3 |
Gordon Cole | 3 | 2 | 0 | 1 |
Mick Howell | 3 | 1 | 1 | 1 |
Darren Bolt | 3 | 0 | 1 | 2 |
Paul Unsworth | 3 | 0 | 2 | 1 |
Joshua Bowe | 3 | 0 | 3 | 0 |
Andy Birch | 2 | 1 | 1 | 0 |
Bob Bhania | 2 | 0 | 1 | 1 |
Keith D’Wan | 2 | 1 | 1 | 0 |
Malcolm Heath | 2 | 1 | 1 | 0 |
Steve Ferris | 2 | 0 | 1 | 1 |
Steve Field | 2 | 0 | 2 | 0 |
Ian Price | 2 | 0 | 0 | 2 |
Barry Fenwick | 1 | 0 | 1 | 0 |
Fitzroy Wallace | 1 | 0 | 1 | 0 |
Graham Shaw | 1 | 0 | 1 | 0 |
Howard Cleaton | 1 | 0 | 0 | 1 |
John Mumford | 1 | 0 | 0 | 1 |
Neil Guthrie | 1 | 0 | 0 | 1 |
Peter Knowles | 1 | 0 | 0 | 1 |
Peter Wright | 1 | 0 | 0 | 1 |
Steve Lawes | 1 | 0 | 1 | 0 |
Steve Wheatcroft | 1 | 0 | 0 | 1 |
Kai Williams | 1 | 0 | 1 | 0 |
Mariann Dodds-Miklosik | 1 | 0 | 1 | 0 |
Pawel Szafraniec | 1 | 0 | 1 | 0 |
Matthew Lloyd | 1 | 0 | 0 | 1 |
*Table correct as 26/03/2021
To view officials for a specific competition and a list of the officials for each competition, please select a competition: