Joined BBL: 1987-88
Seasons in BBL: 33
BBL Play-Off appearances: 25
BBL Championship:
7x Winners: 2005-06, 2007-08, 2008-09, 2009-10, 2011-12, 2013-14, 2014-15
6x Runners-Up: 1990-91, 2004-05, 2010-11, 2012-13, 2015-16, 2016-17
BBL Play-Offs:
6x Winners: 2004-05, 2005-06, 2006-07, 2008-09, 2011-12, 2014-15
5x Runners-Up: 1989-90, 1990-91, 2012-13, 2013-14, 2016-17
BBL Cup:
5x Winners: 2005-06, 2011-12, 2014-15, 2015-16, 2016-17
3x Runners-Up: 2007-08, 2012-13, 2013-14
BBL Trophy:
7x Winners: 2004-05, 2005-06, 2008-09, 2009-10, 2011-12, 2014-15, 2019-20
4x Runners-Up: 2000-01, 2006-07, 2007-08, 2015-16
MVP Winners (8):
Rahmon Fletcher (2015-16, 2016-17)
Charles Smith (2014-15)
Joe Chapman (2011-12)
Trey Moore (2008-09)
Lynard Stewart (2007-08)
Andrew Sullivan (2005-06)
Clyde Vaughan (1989-90)
Full BBL History:
Season | Divison | Position | Played | Won | Lost | Play-Offs | Trophy | Cup |
2019-20* | BBL | 6th | 13 | 7 | 6 | – | Won | QF |
2018-19 | BBL | 3rd | 33 | 21 | 12 | QF | QF | SF |
2017-18 | BBL | 3rd | 33 | 22 | 11 | QF | QF | QF |
2016-17 | BBL | 2nd | 33 | 23 | 10 | RU | QF | Won |
2015-16 | BBL | 2nd | 33 | 28 | 5 | QF | RU | Won |
2014-15 | BBL | 1st | 36 | 31 | 5 | Won | Won | Won |
2013-14 | BBL | 1st | 33 | 28 | 5 | RU | QF | RU |
2012-13 | BBL | 2nd | 33 | 25 | 8 | RU | QF | RU |
2011-12 | BBL | 1st | 30 | 23 | 7 | Won | Won | Won |
2010-11 | BBL | 2nd | 33 | 24 | 9 | SF | SF | SF |
2009-10 | BBL | 1st | 36 | 31 | 5 | SF | Won | QF |
2008-09 | BBL | 1st | 33 | 28 | 5 | Won | Won | SF |
2007-08 | BBL | 1st | 33 | 29 | 4 | 4th | RU | RU |
2006-07 | BBL | 3rd | 36 | 25 | 11 | Won | RU | SF |
2005-06 | BBL | 1st | 40 | 30 | 10 | Won | Won | Won |
2004-05 | BBL | 2nd | 40 | 31 | 9 | Won | Won | R2 |
2003-04 | BBL | 6th | 36 | 18 | 18 | QF | Pools | QF |
2002-03 | BBL | 5th | 40 | 25 | 15 | SF | SF | QF |
2001-02 | BBL-NC | 3rd | 32 | 17 | 15 | QF | QF | QF |
2000-01 | BBL-NC | 3rd | 36 | 20 | 16 | R1 | RU | QF |
1999-00 | BBL-NC | 6th | 36 | 10 | 26 | – | QF | R1 |
1998-99 | BBL | 7th | 36 | 21 | 15 | QF | QF | SF |
1997-98 | BBL | 3rd | 36 | 25 | 11 | QF | SF | R1 |
1996-97 | BBL | 7th | 36 | 21 | 15 | QF | Pools | SF |
1995-96 | BBL | 10th | 36 | 11 | 25 | – | Pools | R4 |
1994-95 | BBL | 13th | 36 | 4 | 32 | – | Pools | R4 |
1993-94 | BBL | 10th | 36 | 13 | 23 | – | Pools | QF |
1992-93 | BBL | 11th | 33 | 6 | 27 | – | Pools | R3 |
1991-92 | BBL | 10th | 30 | 3 | 27 | – | Pools | R3 |
1990-91 | BBL | 2nd | 24 | 18 | 6 | RU | Pools | Won |
1989-90 | BBL | 4th | 28 | 20 | 8 | RU | SF | RU |
1988-89 | BBL | 6th | 20 | 12 | 8 | QF | Pools | R1 |
1987-88 | BBL | 12th | 28 | 8 | 20 | – | Pools | QF |
* The 2019-20 season was cancelled in March 2020 due to the COVID-19 pandemic.