Visitors: Sheffield Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ashley Chandley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Adrian Anderson | |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 1 | 12:06 |
| 8 | Ralf Binos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Jermaine Gonsalves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Perry Lawson | |
3/6 | 0/0 | 1/3 | 7 |
2 | 2 | 4 |
2 | 0 | 2 |
0 | 1 | 34:08 |
| 11 | * Tafari Toney | |
5/9 | 0/2 | 3/4 | 13 |
3 | 4 | 7 |
4 | 0 | 3 |
1 | 2 | 34:35 |
| 12 | * Ryan Patton | |
0/1 | 0/4 | 0/0 | 0 |
1 | 5 | 6 |
3 | 2 | 4 |
0 | 1 | 25:19 |
| 14 | * Todd Cauthorn | |
1/2 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
3 | 0 | 0 |
1 | 0 | 9:34 |
| 15 | Mike Tuck | |
2/4 | 1/1 | 3/5 | 10 |
1 | 4 | 5 |
2 | 0 | 5 |
0 | 0 | 18:39 |
| 21 | * Mike Cook | |
8/14 | 0/5 | 4/7 | 20 |
3 | 3 | 6 |
0 | 4 | 3 |
0 | 0 | 40:00 |
| 22 | Atiba Lyons | |
0/0 | 0/0 | 0/4 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:46 |
| 24 | Matthew Gorman | |
4/5 | 0/2 | 4/7 | 12 |
2 | 3 | 5 |
3 | 1 | 2 |
0 | 0 | 19:53 |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | 6 | |
| Totals | | 23/42 | 1/15 | 15/30 | 64 | 18 | 27 | 45 | 18 | 8 | 21 | 2 | 11 | 200 |
|---|
|
| 2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 13/20 | 65.0% |
Game | 23/42 | 54.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 0/5 | 0.00% |
Game | 1/15 | 6.67% |
| Free Throws | 1st Half | 8/17 | 47.1% |
2nd Half | 7/13 | 53.8% |
Game | 15/30 | 50.0% |
|
|
Home: Glasgow Rocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Sterling Davis | |
3/8 | 1/2 | 1/2 | 10 |
3 | 1 | 4 |
3 | 1 | 2 |
0 | 2 | 31:20 |
| 6 | * Jessie Sapp | |
2/7 | 1/5 | 3/3 | 10 |
0 | 6 | 6 |
4 | 4 | 3 |
0 | 3 | 32:37 |
| 7 | Mike Crowell | |
0/1 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
3 | 1 | 0 |
0 | 1 | 15:13 |
| 9 | * Mike Copeland | |
4/4 | 0/0 | 5/6 | 13 |
0 | 4 | 4 |
5 | 0 | 2 |
0 | 1 | 19:03 |
| 10 | Scott Russell | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 9:27 |
| 11 | * Rob Yanders | |
4/9 | 4/9 | 8/9 | 28 |
2 | 2 | 4 |
4 | 2 | 2 |
0 | 5 | 37:56 |
| 12 | Steve Parillon | |
0/0 | 2/2 | 0/0 | 6 |
0 | 4 | 4 |
4 | 2 | 2 |
0 | 1 | 19:42 |
| 15 | * Gareth Murray | |
2/3 | 1/6 | 0/0 | 7 |
0 | 3 | 3 |
5 | 1 | 1 |
0 | 1 | 34:42 |
| 21 | Michael McGregor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | 5 | |
| Totals | | 15/33 | 9/24 | 18/22 | 75 | 9 | 22 | 31 | 28 | 13 | 12 | 0 | 19 | 200 |
|---|
|
| 2 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 6/15 | 40.0% |
Game | 15/33 | 45.5% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 5/13 | 38.5% |
Game | 9/24 | 37.5% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 8/10 | 80.0% |
Game | 18/22 | 81.8% |
|
|
| She | Gla |
| She | Gla |
| She | Gla |
| Free Throw Pts | 15 | 18 |
3Pt Points | 3 | 27 |
Pts/Possession | 0.90 | 1.09 |
| Pts off Turnovers | 12 | 24 |
2nd Chance Points | 16 | 2 |
Pts off Bench | 22 | 7 |
| Total Rebounds | 45 | 31 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 7 | 1 |
| Off Rebound % | 45.0 | 25.0 |
Def Rebound % | 75.0 | 55.0 |
Total Rebound % | 59.2 | 40.8 |
| 3Pt Efficiency | -29.8 | +7.2 |
Def. Stops | 39 | 43 |
Pts/Shot | 0.89 | 1.10 |
| Technical Fouls | She |
None |
| Gla |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sheffield Sharks | 19 | 12 | 18 | 15 | 0 | 0 | 0 | 0 | 64 |
| Glasgow Rocks | 19 | 21 | 12 | 23 | 0 | 0 | 0 | 0 | 75 |
|