Visitors: Milton Keynes Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ishmael Fontaine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Elmer Harrison | |
8/15 | 0/3 | 1/1 | 17 |
2 | 4 | 6 |
4 | 2 | 2 |
0 | 0 | 35:01 |
| 6 | Maximillion Simon | |
0/1 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 6:27 |
| 7 | Guy Dupuy | |
1/7 | 1/4 | 2/2 | 7 |
1 | 5 | 6 |
2 | 0 | 2 |
1 | 1 | 13:07 |
| 9 | * Robert Youngblood | |
6/10 | 0/0 | 4/5 | 16 |
4 | 1 | 5 |
3 | 1 | 1 |
1 | 1 | 29:32 |
| 10 | * Dawud Morris | |
5/12 | 1/3 | 2/4 | 15 |
4 | 4 | 8 |
3 | 2 | 0 |
0 | 0 | 32:23 |
| 11 | Dru Spinks | |
1/4 | 0/1 | 4/6 | 6 |
3 | 2 | 5 |
2 | 1 | 4 |
0 | 0 | 24:19 |
| 12 | * Yorick Williams | |
2/3 | 0/10 | 3/4 | 7 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 1 | 28:36 |
| 15 | * Michael New | |
5/15 | 0/0 | 3/3 | 13 |
6 | 4 | 10 |
2 | 0 | 0 |
0 | 0 | 30:35 |
| Team | | | | | | 5 | 8 | 13 | | | | | | |
| Totals | | 28/67 | 3/24 | 19/25 | 84 | 26 | 30 | 56 | 21 | 6 | 10 | 2 | 3 | 200 |
|---|
|
| 2 PT FG | 1st Half | 14/34 | 41.2% |
2nd Half | 14/33 | 42.4% |
Game | 28/67 | 41.8% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 1/13 | 7.69% |
Game | 3/24 | 12.5% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 10/14 | 71.4% |
Game | 19/25 | 76.0% |
|
|
Home: Sheffield Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ashley Chandley | |
1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 7 | Adrian Anderson | |
0/0 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 0 | 3:54 |
| 8 | Ralph Binos | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:39 |
| 9 | Jermaine Gonsalves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Perry Lawson | |
4/6 | 1/4 | 0/0 | 11 |
1 | 1 | 2 |
3 | 2 | 3 |
1 | 0 | 20:38 |
| 11 | * Tafari Toney | |
9/12 | 0/1 | 1/3 | 19 |
3 | 6 | 9 |
2 | 1 | 2 |
2 | 0 | 25:10 |
| 12 | * Ryan Patton | |
2/4 | 3/10 | 1/1 | 14 |
1 | 6 | 7 |
4 | 6 | 0 |
0 | 2 | 36:13 |
| 14 | * Todd Cauthorn | |
0/1 | 1/1 | 0/0 | 3 |
1 | 3 | 4 |
3 | 1 | 1 |
0 | 0 | 14:38 |
| 15 | Mike Tuck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Mike Cook | |
9/16 | 3/5 | 6/7 | 33 |
0 | 6 | 6 |
1 | 3 | 2 |
0 | 0 | 35:37 |
| 22 | * Atiba Lyons | |
6/8 | 0/1 | 2/4 | 14 |
1 | 6 | 7 |
3 | 1 | 0 |
1 | 0 | 35:33 |
| 24 | Matthew Gorman | |
2/5 | 0/2 | 3/4 | 7 |
2 | 5 | 7 |
2 | 1 | 1 |
0 | 1 | 24:38 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 33/54 | 8/25 | 14/21 | 104 | 12 | 36 | 48 | 22 | 16 | 11 | 4 | 3 | 200 |
|---|
|
| 2 PT FG | 1st Half | 16/27 | 59.3% |
2nd Half | 17/27 | 63.0% |
Game | 33/54 | 61.1% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 9/14 | 64.3% |
Game | 14/21 | 66.7% |
|
|
| Mil | She |
| Mil | She |
| Mil | She |
| Free Throw Pts | 19 | 14 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.98 | 1.20 |
| Pts off Turnovers | 14 | 14 |
2nd Chance Points | 16 | 11 |
Pts off Bench | 16 | 21 |
| Total Rebounds | 56 | 48 |
Team Rebounds | 13 | 3 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 41.9 | 28.6 |
Def Rebound % | 71.4 | 58.1 |
Total Rebound % | 53.8 | 46.2 |
| 3Pt Efficiency | -15.4 | -8.7 |
Def. Stops | 41 | 46 |
Pts/Shot | 0.82 | 1.17 |
| Technical Fouls | Mil |
None |
| She |
None |
| Officials | Roger Harrison, Mac Callender, Paul Unsworth |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Milton Keynes Lions | 21 | 22 | 17 | 24 | 0 | 0 | 0 | 0 | 84 |
| Sheffield Sharks | 32 | 20 | 26 | 26 | 0 | 0 | 0 | 0 | 104 |
|