Visitors: Glasgow Rocks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Sterling Davis | |
4/6 | 4/7 | 2/2 | 22 |
2 | 2 | 4 |
4 | 3 | 2 |
0 | 0 | 30:06 |
| 6 | * Jessie Sapp | |
8/14 | 0/4 | 2/4 | 18 |
2 | 8 | 10 |
3 | 8 | 2 |
1 | 0 | 39:56 |
| 7 | Michael Crowell | |
2/2 | 0/3 | 0/0 | 4 |
0 | 2 | 2 |
4 | 1 | 1 |
0 | 0 | 18:12 |
| 9 | * Mike Copeland | |
4/7 | 0/0 | 2/2 | 10 |
2 | 2 | 4 |
5 | 1 | 2 |
0 | 0 | 19:54 |
| 10 | Scott Russell | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0:04 |
| 11 | * Robert Yanders | |
3/5 | 3/6 | 1/2 | 16 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 40:00 |
| 12 | Steve Parillon | |
1/3 | 2/4 | 1/2 | 9 |
0 | 1 | 1 |
2 | 2 | 0 |
0 | 0 | 19:17 |
| 15 | * Gareth Murray | |
2/4 | 1/4 | 2/2 | 9 |
4 | 2 | 6 |
4 | 0 | 2 |
0 | 0 | 25:32 |
| 21 | Michael McGregor | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 25/42 | 10/28 | 10/14 | 90 | 13 | 20 | 33 | 23 | 17 | 12 | 1 | 1 | 193:01 |
|---|
|
| 2 PT FG | 1st Half | 14/23 | 60.9% |
2nd Half | 11/19 | 57.9% |
Game | 25/42 | 59.5% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 7/17 | 41.2% |
Game | 10/28 | 35.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 9/12 | 75.0% |
Game | 10/14 | 71.4% |
|
|
Home: Sheffield Sharks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ashley Chandley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 7 | Adrian Anderson | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 9:14 |
| 8 | Ralph Binos | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 9 | Jermaine Gonsalves | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Perry Lawson | |
2/2 | 0/1 | 3/6 | 7 |
2 | 1 | 3 |
2 | 0 | 2 |
0 | 1 | 34:29 |
| 11 | * Tafari Toney | |
7/11 | 1/2 | 2/3 | 19 |
5 | 6 | 11 |
3 | 0 | 5 |
0 | 0 | 32:35 |
| 12 | * Ryan Patton | |
1/3 | 3/7 | 0/0 | 11 |
1 | 2 | 3 |
2 | 3 | 0 |
1 | 2 | 33:52 |
| 14 | * Todd Cauthorn | |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 8:02 |
| 21 | * Mike Cook | |
13/24 | 0/4 | 6/7 | 32 |
3 | 3 | 6 |
0 | 4 | 2 |
0 | 0 | 39:32 |
| 22 | Atiba Lyons | |
1/1 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
1 | 1 | 2 |
0 | 0 | 10:23 |
| 24 | Matthew Gorman | |
5/6 | 1/3 | 1/4 | 14 |
1 | 7 | 8 |
3 | 2 | 1 |
1 | 0 | 31:54 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 32/52 | 5/17 | 14/22 | 93 | 16 | 23 | 39 | 12 | 11 | 12 | 2 | 3 | 200:01 |
|---|
|
| 2 PT FG | 1st Half | 17/26 | 65.4% |
2nd Half | 15/26 | 57.7% |
Game | 32/52 | 61.5% |
| 3 PT FG | 1st Half | 5/13 | 38.5% |
2nd Half | 0/4 | 0.00% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 11/15 | 73.3% |
Game | 14/22 | 63.6% |
|
|
| GLA | SHE |
| GLA | SHE |
| GLA | SHE |
| Free Throw Pts | 10 | 14 |
3Pt Points | 30 | 15 |
Pts/Possession | 1.18 | 1.24 |
| Pts off Turnovers | 14 | 16 |
2nd Chance Points | 15 | 24 |
Pts off Bench | 15 | 22 |
| Total Rebounds | 33 | 39 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 36.1 | 44.4 |
Def Rebound % | 55.6 | 63.9 |
Total Rebound % | 45.8 | 54.2 |
| 3Pt Efficiency | -4.0 | -11.6 |
Def. Stops | 32 | 35 |
Pts/Shot | 1.17 | 1.16 |
| Technical Fouls | GLA |
None |
| SHE |
None |
| Officials | Dale Aitcheson, Simon Unsworth, Paul Walton |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Glasgow Rocks | 23 | 15 | 20 | 32 | 0 | 0 | 0 | 0 | 90 |
| Sheffield Sharks | 27 | 25 | 17 | 24 | 0 | 0 | 0 | 0 | 93 |
|