Joined BBL: 1987-88
Years in BBL: 33
BBL Play-Off appearances: 19
BBL Championship:
1 x Winners: 2018-19
2 x Runners-Up: 2017-18, 2019-20
BBL Play-Offs:
3 x Runners-Up: 2007-08, 2014-15, 2017-18
BBL Cup:
2 x Winners: 2007-08, 2018-19
1 x Runners-Up: 2020-21
BBL Trophy:
1 x Winners: 2020-21
2 x Runners-Up: 2001-02, 2018-19
MVP Winners (3):
Justin Robinson (2017-18, 2018-19)
Darryl Thomas (1987-88)
Full BBL History:
Season | Division | Position | Played | Won | Lost | Play-Offs | Trophy | Cup |
2019-20* | BBL | 2nd | 14 | 10 | 4 | – | R1 | QF |
2018-19 | BBL | 1st | 33 | 27 | 6 | QF | RU | Won |
2017-18 | BBL | 2nd | 33 | 23 | 10 | RU | SF | SF |
2016-17 | BBL | 6th | 33 | 18 | 15 | SF | R1 | SF |
2015-16 | BBL | 6th | 33 | 16 | 17 | QF | R1 | SF |
2014-15 | BBL | 6th | 36 | 21 | 15 | RU | SF | R1 |
2013-14 | BBL | 6th | 33 | 16 | 17 | QF | R1 | R1 |
2012-13 | BBL | 8th | 33 | 13 | 20 | QF | R1 | QF |
2011-12 | BBL | 9th | 30 | 10 | 20 | – | SF | R1 |
2010-11 | BBL | 10th | 33 | 13 | 20 | – | Pools | R1 |
2009-10 | BBL | 7th | 36 | 18 | 18 | QF | SF | SF |
2008-09 | BBL | 9th | 33 | 14 | 19 | – | Pools | QF |
2007-08 | BBL | 4th | 33 | 19 | 14 | RU | Pools | Won |
2006-07 | BBL | 6th | 36 | 18 | 18 | QF | Pools | QF |
2005-06 | BBL | 9th | 40 | 16 | 24 | – | Pools | QF |
2004-05 | BBL | 8th | 40 | 15 | 25 | QF | Pools | SF |
2003-04 | BBL | 8th | 36 | 13 | 23 | QF | Pools | QF |
2002-03 | BBL | 8th | 40 | 12 | 28 | QF | Pools | R1 |
2001-02 | BBL-SC | 3rd | 32 | 16 | 16 | QF | RU | QF |
2000-01 | BBL-SC | 3rd | 34 | 21 | 13 | R1 | QF | R1 |
1999-00 | BBL-SC | 4th | 34 | 15 | 19 | QF | Pools | SF |
1998-99 | BBL | 11th | 36 | 10 | 26 | – | Pools | R1 |
1997-98 | BBL | 13th | 36 | 3 | 33 | – | Pools | R1 |
1996-97 | BBL | 13th | 36 | 2 | 34 | – | Pools | R1 |
1995-96 | BBL | 13th | 36 | 6 | 30 | – | Pools | QF |
1994-95 | BBL | 10th | 36 | 9 | 27 | – | Pools | R4 |
1993-94 | BBL | 12th | 36 | 3 | 33 | – | Pools | R3 |
1992-93 | BBL | 12th | 33 | 4 | 29 | – | Pools | R3 |
1991-92 | BBL | 7th | 30 | 13 | 17 | QF | Pools | R3 |
1990-91 | BBL | 8th | 24 | 4 | 20 | QF | Pools | R2 |
1989-90 | EB | – | – | – | – | – | – | R2 |
1988-89 | BBL | 7th | 20 | 9 | 11 | QF | Pools | SF |
1987-88 | BBL | 11th | 28 | 9 | 19 | – | Pools | QF |
* The 2019-20 season was cancelled in March 2020 due to the COVID-19 pandemic.