Player Bio:
Name: Peter Heizer
D.O.B: 21/08/1977
Height: 6'5"
Weight:
Position: Forward
Nationality: USA-GER
College: Pacific
Place of birth: Walnut Creek
05/01/07 Milton Keynes vs. Cheshire
Milton Keynes Lions (2006-
KR Reykjavik (ICE) (2006)
Matrixx Maig Nijmergen (NED) (2005-06)
SSV Ratiopharm Ulm (GER) (2003-05)
DJK S.Oliver Wuzburg (GER) (2002-03)
TSV Quakenbruck (GER) (2001-02)
Year Club AP GP FL 3PM 3PA FTM FTA FLM FLA OR DR ST TO AS BL PTS MINS PPG RPG 3P% FT% FL%
06/07 Lions 22 21 45 17 59 33 42 82 186 18 41 21 47 55 214549 10.192.81 28.81 78.57 44.09
Date Versus FG 3P FT PTS OR DR TR PF AS TO BL ST Mins
22/09/07 Capital 1/1 2/2 1/1 9 1 2 3 3 2 1 0 2 30:00
28/09/07 Wolves 4/6 1/2 4/6 15 2 3 5 3 5 5 0 0 32:16
05/10/07 Heat 1/2 1/3 4/4 9 0 0 0 1 1 0 0 0 21:00
12/10/07 Sharks 2/6 2/3 6/8 16 2 5 7 0 2 3 0 0 28:03
14/10/07 Rocks 2/4 1/1 1/2 8 0 4 4 1 1 1 0 4 25:40
19/10/07 Jets 0/3 0/2 0/0 0 0 2 2 1 6 0 1 0 20:46
21/10/07 Heat 0/2 0/1 3/4 3 1 1 2 3 2 3 0 3 19:50
27/10/07 Wolves 1/4 1/3 0/0 5 1 3 4 0 0 2 0 0 14:46
28/10/07 Raiders 4/8 1/1 6/7 17 1 4 5 1 3 2 2 1 23:19
09/11/07 Tigers 4/12 1/1 1/2 12 3 1 4 3 4 2 0 4 30:00
11/11/07 Jets 2/7 0/0 0/0 4 1 3 4 4 3 2 0 2 34:00
17/11/07 Riders 2/8 1/3 1/2 8 1 9 10 3 5 3 0 1 34:40
23/11/07 Tigers 2/6 0/1 0/0 4 0 2 2 0 2 0 0 0 18:09
25/11/07 Capital 5/7 0/0 9/10 19 2 4 6 1 5 1 0 1 33:00
16/12/07 Raiders 3/4 0/1 2/2 8 1 8 9 2 3 4 0 0 21:45
18/01/08 Riders 5/9 1/2 5/6 18 2 1 3 1 5 4 1 3 31:15
GP = Games Played; AP = Appearances; FL = Fouls; 3PM = 3 Pointers Made; 3PA = 3 Pointers Attempted; FTM = Free Throws Made; FTA - Free Throws Attempted; FLM = Floor Shoots Made; FLA = Floor Shots Attempted; OR = Offensive Rebounds; DR = Defensive Rebounds; ST = Steals; TO = Turnovers; AS = Assists; BL = Blocks; Pts = Points; PPG = Points Per Game; RPG = Rebounds Per Game