Joined BBL: 1987-88
Seasons in BBL: 33
BBL Play-Off appearances: 20
BBL Championship:
4 x Winners: 2012-13, 2015-16, 2016-17, 2017-18
3 x Runners-Up: 2011-12, 2014-15, 2018-19
BBL Play-Offs:
5 x Winners: 2000-01, 2012-13, 2016-17, 2017-18, 2018-19
2 x Runners-Up: 2011-12, 2015-16
BBL Cup:
2 x Winners: 2012-13, 2013-14
1 x Runners-Up: 2015-16
BBL Trophy:
3 x Winners: 2015-16, 2016-17, 2017-18
4 x Runners-Up: 1991-92, 2005-06, 2012-13, 2014-15
MVP Winners (1):
Andrew Sullivan (2012-13)
Full BBL History:
Season | Divison | Position | Played | Won | Lost | Play-Offs | Trophy | Cup |
2019-20* | BBL | 4th | 12 | 8 | 4 | – | R1 | SF |
2018-19 | BBL | 2nd | 33 | 24 | 9 | Won | R1 | QF |
2017-18 | BBL | 1st | 33 | 28 | 5 | Won | Won | QF |
2016-17 | BBL | 1st | 33 | 27 | 6 | Won | Won | QF |
2015-16 | BBL | 1st | 33 | 29 | 4 | RU | Won | RU |
2014-15 | BBL | 2nd | 36 | 30 | 6 | QF | RU | QF |
2013-14 | BBL | 4th | 33 | 23 | 10 | SF | R1 | Won |
2012-13 | BBL | 1st | 33 | 30 | 3 | Won | RU | Won |
2011-12 | BBL | 2nd | 30 | 22 | 8 | RU | Pools | SF |
2010-11 | BBL | 8th | 33 | 17 | 16 | QF | SF | QF |
2009-10 | BBL | 6th | 36 | 21 | 15 | QF | R1 | SF |
2008-09 | BBL | 3rd | 33 | 21 | 12 | SF | Pools | QF |
2007-08 | BBL | 10th | 33 | 10 | 23 | – | Pools | QF |
2006-07 | BBL | 7th | 36 | 13 | 23 | QF | SF | QF |
2005-06 | BBL | 6th | 40 | 18 | 22 | QF | RU | R1 |
2004-05 | BBL | 10th | 40 | 11 | 29 | – | Pools | R1 |
2003-04 | BBL | 9th | 36 | 5 | 31 | – | Pools | QF |
2002-03 | BBL | 11th | 40 | 3 | 37 | – | Pools | R1 |
2001-02 | BBL-NC | 5th | 32 | 11 | 21 | – | Pools | QF |
2000-01 | BBL-NC | 4th | 36 | 17 | 19 | Won | Pools | Won |
1999-00 | BBL-NC | 7th | 36 | 10 | 26 | – | Pools | QF |
1998-99 | BBL | 12th | 36 | 9 | 27 | – | SF | R1 |
1997-98 | BBL | 9th | 36 | 15 | 21 | – | QF | RU |
1996-97 | BBL | 8th | 36 | 15 | 21 | QF | SF | QF |
1995-96 | BBL | 9th | 36 | 11 | 25 | – | Pools | R4 |
1994-95 | BBL | 11th | 36 | 8 | 28 | – | Pools | QF |
1993-94 | BBL | 7th | 36 | 20 | 16 | QF | SF | QF |
1992-93 | BBL | 8th | 33 | 12 | 21 | QF | SF | SF |
1991-92 | BBL | 6th | 30 | 14 | 16 | QF | RU | SF |
1990-91 | BBL | 4th | 24 | 14 | 10 | SF | SF | RU |
1989-90 | BBL | 6th | 28 | 7 | 21 | – | Pools | R2 |
1988-89 | BBL | 4th | 20 | 14 | 6 | SF | SF | R2 |
1987-88 | BBL | 9th | 28 | 14 | 14 | – | Pools | SF |
* The 2019-20 season was cancelled in March 2020 due to the COVID-19 pandemic.