Joined BBL: 1994-95
Seasons in BBL: 26
BBL Play-Off appearances: 25
BBL Championship:
4 x Winners: 1994-95, 1998-99, 2000-01, 2002-03
7 x Runners-Up: 1995-96, 1999-00, 2001-02, 2003-04, 2006-07, 2009-10, 2013-14
BBL Play-Offs:
2 x Winners: 2003-04, 2015-16
3 x Runners-Up: 2000-01, 2001-02, 2010-11
BBL Cup:
3 x Winners: 2003-04, 2009-10, 2010-11
BBL Trophy:
2 x Winners: 1997-98, 2012-13
2 x Runners-Up: 1994-95, 2017-18
MVP Winners (3):
Mike Cook (2009-10)
Terrell Myers (1998-99)
Roger Huggins (1994-95)
Full BBL History:
Season | Division | Position | Played | Won | Lost | Play-offs | Trophy | Cup |
2019-20* | BBL | 7th | 13 | 7 | 6 | – | QF | QF |
2018-19 | BBL | 6th | 33 | 17 | 16 | SF | R1 | R1 |
2017-18 | BBL | 8th | 33 | 18 | 15 | QF | RU | SF |
2016-17 | BBL | 4th | 33 | 20 | 13 | QF | R1 | QF |
2015-16 | BBL | 3rd | 33 | 20 | 13 | Won | SF | QF |
2014-15 | BBL | 7th | 36 | 19 | 17 | SF | QF | SF |
2013-14 | BBL | 2nd | 33 | 27 | 6 | SF | SF | SF |
2012-13 | BBL | 7th | 33 | 17 | 16 | QF | Won | SF |
2011-12 | BBL | 7th | 30 | 13 | 17 | QF | SF | QF |
2010-11 | BBL | 3rd | 33 | 24 | 9 | RU | Pools | Won |
2009-10 | BBL | 2nd | 36 | 30 | 6 | SF | R1 | Won |
2008-09 | BBL | 6th | 33 | 16 | 17 | QF | Pools | QF |
2007-08 | BBL | 6th | 33 | 17 | 16 | QF | Pools | QF |
2006-07 | BBL | 2nd | 36 | 28 | 8 | 3rd | SF | SF |
2005-06 | BBL | 3rd | 40 | 26 | 14 | SF | Pools | QF |
2004-05 | BBL | 4th | 40 | 26 | 14 | SF | Pools | R2 |
2003-04 | BBL | 2nd | 36 | 26 | 10 | Won | Pools | Won |
2002-03 | BBL | 1st | 40 | 33 | 7 | SF | Pools | R1 |
2001-02 | BBL-NC | 2nd | 32 | 21 | 11 | RU | QF | SF |
2000-01 | BBL-NC | 1st | 36 | 27 | 9 | RU | SF | R1 |
1999-00 | BBL-NC | 2nd | 36 | 29 | 7 | QF | SF | Won |
1998-99 | BBL | 1st | 36 | 31 | 5 | SF | SF | Won |
1997-98 | BBL | 4th | 36 | 25 | 11 | QF | Won | QF |
1996-97 | BBL | 3rd | 36 | 26 | 10 | SF | SF | RU |
1995-96 | BBL | 2nd | 36 | 30 | 6 | SF | SF | RU |
1994-95 | BBL | 1st | 36 | 29 | 7 | SF | RU | Won |
1993-94 | EB | – | – | – | – | – | – | R1 |
1992-93 | EB | – | – | – | – | – | – | R1 |
1991-92 | EB | – | – | – | – | – | – | R1 |
* The 2019-20 season was cancelled in March 2020 due to the COVID-19 pandemic.